The following information is relevant for all InfiniBox F-series models
Fibre Channel HBA Models
Manufacturer | Model | Model Description | Support Level |
---|---|---|---|
Marvell QLogic | QLA2342 | PCI-X Dual Channel 2Gb Fibre Channel HBA | F |
Marvell QLogic | QLE2462 | PCI-Express Dual Channel 4Gb Fibre Channel HBA | F |
Marvell QLogic | QLE2464 | PCI-Express Quad Channel 4Gb Fibre Channel HBA | F |
Marvell QLogic | QLE2560 | PCI-Express Single Channel 8Gb Fibre Channel HBA | F |
Marvell QLogic | QLE2562 | PCI-Express Dual Channel 8Gb Fibre Channel HBA | F |
Marvell QLogic | QLE2564 | PCI-Express Quad Channel 8Gb Fibre Channel HBA | F |
Marvell QLogic | QME2572 | PCI-Express Dual Channel 8Gb Fibre Channel HBA | F |
Marvell QLogic | QLE2662 | PCI-Express Dual Channel 16Gb Fibre Channel HBA | F |
Marvell QLogic | QLE2662-DEL | PCI-Express Dual Channel 16Gb Fibre Channel HBA | F |
Marvell QLogic | QLE2692 | PCI-Express Dual Channel 16Gb Fibre Channel HBA | F |
Marvell QLogic | QLE2694 | PCI-Express Quad Channel 16Gb Fibre Channel HBA | F |
Marvell QLogic | QME2662 | PCI-Express Dual Channel 16Gb Fibre Channel HBA | F |
Marvell QLogic | QME2662-DEL | PCI-Express Dual Channel 16Gb Fibre Channel HBA | F |
Marvell QLogic | QLE2742 | PCI-Express Dual Channel 32Gb Fibre Channel HBA | F |
Marvell QLogic | HPAJ764A | PCI-Express Dual Channel 8Gb Fibre Channel HBA | F |
Marvell QLogic | HP DL380 | PCI-Express Dual Channel 32Gb Fibre Channel HBA | F |
Marvell QLogic | AOC-QLE2692OP-IB001 | PCI-Express Dual Channel 16Gb Fibre Channel HBA | F |
Broadcom Emulex | 7101684 | Oracle Sun Storage 16Gb FC/NIC/FCoE Express Module Universal HBA | F |
Broadcom Emulex | 7101684 | Oracle Sun Storage 16Gb FC/NIC/FCoE Express Module Universal HBA | F |
Broadcom Emulex | LPe11002 | PCI-Express Dual Channel 4Gb Fibre Channel HBA | F |
Broadcom Emulex | LPe11004 | PCI-Express Quad Channel 4Gb Fibre Channel HBA | F |
Broadcom Emulex | LP11002 | PCI-X 2.0 Dual Channel 4Gb Fibre Channel HBA | F |
Broadcom Emulex | LPe12002 | PCI-Express Dual Channel 8Gb Fibre Channel HBA | F |
Broadcom Emulex | LPe12002-X8 | PCI-Express Dual Channel 8Gb Fibre Channel HBA | F |
Broadcom Emulex | LPe12004 | PCI-Express Quad Channel 8Gb Fibre Channel HBA | F |
Broadcom Emulex | LPe15004 | PCI-Express Quad Channel 8Gb Fibre Channel HBA | F |
Broadcom Emulex | LPe16004 | PCI-Express Quad Channel 16Gb Fibre Channel HBA | F |
Broadcom Emulex | LPe16202 | PCI-Express Dual Channel 16Gb Fibre Channel HBA | F |
Broadcom Emulex | LP10000DC-S | PCI-X Dual Channel 2Gb Fibre Channel HBA | F |
Broadcom Emulex | LPe16000 | PCI-Express Single Channel 16Gb Fibre Channel HBA | F |
Broadcom Emulex | LPe16002B | PCI-Express Dual Channel 16Gb Fibre Channel HBA | F |
Broadcom Emulex | LPe31002-M6-D | PCI-Express Dual Channel 32Gb Fibre Channel HBA | F |
Broadcom Emulex | LPe31004-M6 | PCI-Express Quad Channel 32Gb Fibre Channel HBA | F |
Broadcom Emulex | LPe32000 | PCI-Express Single Channel 32Gb Fibre Channel HBA | F |
Broadcom Emulex | LPe32002-M2 | PCI-Express Dual Channel 32Gb Fibre Channel HBA | F |
Broadcom Emulex | LPe35002 | PCI-Express Dual Channel 32Gb Fibre Channel HBA | F |
Broadcom Emulex | LPe35002-M2 | PCI-Express Dual Channel 32Gb Fibre Channel HBA | F |
Broadcom Emulex | LPe36000 | PCI-Express Single Channel 32Gb Fibre Channel HBA | F |
HPE Tachyon | TL/TS/XL2 | 4X PCI A6795A 2Gb Fibre Channel HBA | F |
HPE | AJ763A/AJ763B/AH403A | PCI-Express Dual Channel 8Gb Fibre Channel HBA | F |
HPE | QMH2672 | QLogic Corp. 16Gb Fibre Channel to PCI Express Adapter | F |
HPE | QMH2562 | QLogic Corp. 8Gb Fibre Channel to PCI Express Adapter | F |
HPE | SN1000Q | PCI-Express Dual Channel 16Gb Fibre Channel HBA | F |
HPE | SN1100Q | PCI-Express Dual Channel 16Gb Fibre Channel HBA | F |
HPE | SN1600E | PCI-Express Dual Channel 32Gb Fibre Channel HBA | F |
HPE | SN1610Q | PCI-Express Dual Channel 32Gb Fibre Channel HBA | F |
Brocade | 425 | PCI-Express Dual Channel 4 Gb Fibre Channel HBA (BR-425-0010) | F |
Brocade | 825 | PCI-Express Dual Channel 8 Gb Fibre Channel HBA (BR-825-0010) | F |
Brocade | 804 | PCI-Express Dual Channel 8 Gb Fibre Channel HBA for HP BladeSystem c-Class family of blade servers | F |
Support Levels
- F: Fully supported - the operating system is fully supported
- L: Limited support - the operating system is not fully supported, see the Comments column for more detailed information
- E: Experimental - the operating system is not officially supported
- N: Not compatible - the operating system is not supported
Boot from SAN using UEFI firmware with QLogic/Marvell HBAs may fail. Further details are available at QLogic EFI Boot from SAN
Converged Network Adapters
Manufacturer | Model | Model Description | Support Level |
---|---|---|---|
Broadcom | NetXtreme II BCM57810 | 10Gb Base-T Server Adapter | F |
Marvell QLogic | QLogic 57840S 10Gb Quad Port KR | 10Gb iSCSI hardware initiator | F |
Marvell QLogic | QLogic FastLinQ QL45xxx Series | 10/25/40/50/100 Gb iSCSI hardware initiator | F |
Cisco UCS (Unified Computing System)
UCS Blade Server | Protocol | UCS Release | Adapter Model | Minimal InfiniBox Version |
---|---|---|---|---|
B200 M3-M5, B420 M3-M5 and all other Cisco equivalents | FC | 3.0(7), 3.0(8), 3.1(1), 3.1(3), 3.2(2), 4.0(1) | VIC 1240, VIC 1280, VIC 1340, VIC 1380, VIC 1440 | 4.0 |
B200 M3-M5, B420 M3-M5 and all other Cisco equivalents | iSCSI | 3.0(7), 3.0(8), 3.1(1), 3.1(3), 4.0(1) | VIC 1240, VIC 1280, VIC 1340, VIC 1380, VIC 1440 | 4.0 |
B480 M5 and all other Cisco equivalents | FC | 3.2(2), 4.0(1), 4.1(1) | VIC 1240, VIC 1280, VIC 1340, VIC 1380, VIC 1440 | 4.0 |
C-series | FC | All Cisco-supported releases | All adapter models | 4.0 |
C-series | iSCSI | All Cisco-supported releases | All adapter models | 4.0 |
Fibre Channel switches
Vendor | Model | Minimal InfiniBox Version | FC Switch OS version |
---|---|---|---|
Brocade | 300, 5100, VA-40FC, 5300, 54xx, M5424, 66xx, 65xx, M6505, 7800, 7840, DCX-4S, DCX, DCX 8510-4, DCX 8510-8, G620 | 4.0 | Fabric OS 7.x |
Brocade | 66xx, 65xx, 7840, DCX 8510-4, DCX 8510-8, G610, G620, G630, X6-4, X6-8, G648, MXG610s | 4.0 | Fabric OS 8.x |
Brocade | G610, G620, G630, 7810, X6-4, X6-8, G648, MXG610s, G720, X7-4, X7-8 | 5.0 | Fabric OS 9.x |
Cisco | MDS 9xxx | 4.0 | Cisco MDS NX-OS Release 6.2(9) and above |
Cisco | Nexus 5xxx, 6xxx, 7xxxx, 9xxx | 4.0 | Cisco MDS NX-OS Release 7.2(0) and above |
Last edited: 2022-08-06 08:42:13 UTC
Comments