metrics.nas.destination_ip.show
ROLE: All Roles
Description | Show metrics for specific destination ip in system. | |
Syntax | metrics.nas.destination_ip.show destination_ip=IPADDRESS [pool=POOL] [fs={FS|SNAP}] [interval=Metrics Interval] [count=Metrics Count] | |
Arguments | fs | Name of an existing filesystem or snapshot |
pool | Name of an existing pool | |
destination_ip | A valid IPv4 address | |
interval | Metrics refresh interval. Max value is 60 | |
count | The number of times command will be executed | |
Example | metrics.nas.destination_ip.show destination_ip=172.16.32.0 | |
--- OPERATIONS THROUGHPUT LATENCY |
metrics.nas.destination_ip.top
ROLE: All Roles
Description | Show top metrics for destination ips in system. | |
Syntax | metrics.nas.destination_ip.top [pool=POOL] [fs={FS|SNAP}] [sort_by=[ops|latency|throughput] [results=Metrics Results] | |
Arguments | results | The number of results that will be displayed. Max value is 100 |
sort_by | ops, throughput or latency | |
fs | Name of an existing filesystem or snapshot | |
pool | Name of an existing pool | |
Example | Run the command with no parameters to see the metrics. | |
metrics.nas.destination_ip.top | ||
DESTINATION IP OPS THROUGHPUT LATENCY |
metrics.nas.file.top
ROLE: All Roles
Description | Show top metrics for file paths in system. | |
Syntax | metrics.nas.file.top [pool=POOL] [fs={FS|SNAP}] [sort_by=[ops|latency|throughput}] [results=Metrics Results] | |
Arguments | results | The number of results that will be displayed. Max value is 100 |
sort_by | ops, throughput or latency | |
fs | Name of an existing filesystem or snapshot | |
pool | Name of an existing pool | |
Example | metrics.nas.file.top | |
File path OPERATIONS THROUGHPUT LATENCY |
metrics.nas.fs.show
ROLE: All Roles
Description | Show metrics for specific filesystem in system.
Press Q to return to the command prompt. | |
Syntax | metrics.nas.fs.show fs={FS|SNAP} [interval=Metrics Interval] [count=Metrics Count] | |
Arguments | count | The number of times command will be executed |
interval | Metrics refresh interval. Max value is 60 | |
fs | Name of an existing filesystem or snapshot | |
Example | metrics.nas.fs.show fs=fs1 | |
-- OPERATIONS THROUGHPUT LATENCY |
metrics.nas.fs.top
ROLE: All Roles
Description | Show top metrics for filesystems in system.
Press Q to return to the command prompt. | |
Syntax | metrics.nas.fs.top [pool=POOL] [sort_by={ops|latency|throughput] [results=Metrics Results] | |
Arguments | sort_by | ops, throughput or latency |
pool | Name of an existing pool | |
results | The number of results that will be displayed. Max value is 100 | |
Example | metrics.nas.fs.top | |
FS ID OPS THROUGHPUT LATENCY |
metrics.nas.gid.show
ROLE: All Roles
Description | Show metrics for specific gid in system. | |
Syntax | metrics.nas.gid.show gid=INT [fs={FS|SNAP}] [interval=Metrics Interval] [count=Metrics Count] | |
Arguments | count | The number of times command will be executed |
interval | Metrics refresh interval. Max value is 60 | |
fs | Name of an existing filesystem or snapshot | |
gid | An integer number | |
Example | metrics.nas.gid.show | |
-- OPERATIONS THROUGHPUT LATENCY |
metrics.nas.gid.top
ROLE: All Roles
Description | Show top metrics for gid in system. | |
Syntax | metrics.nas.gid.top [pool=POOL] [fs={FS|SNAP}] [sort_by={ops|latency|throughput}] [results=Metrics Results] | |
Arguments | pool | Name of an existing pool |
fs | Name of an existing filesystem or snapshot | |
sort_by | ops, throughput or latency | |
results | The number of results that will be displayed. Max value is 100 | |
Example | metrics.nas.gid.top | |
GROUP ID OPERATIONS THROUGHPUT LATENCY |
metrics.nas.pool.show
ROLE: All Roles
Description | Show metrics for specific pool in system. | |
Syntax | metrics.nas.pool.show pool=POOL [interval=Metrics Interval] [count=Metrics Count] | |
Arguments | count | The number of times command will be executed |
interval | Metrics refresh interval. Max value is 60 | |
pool | Name of an existing pool | |
Example | metrics.nas.pool.show pool=p1 | |
-- OPERATIONS THROUGHPUT LATENCY |
metrics.nas.pool.top
ROLE: All Roles
Description | Show top metrics for pools in system. | |
Syntax | metrics.nas.pool.top [sort_by={ops|latency|throughput}] [results=Metrics Results] | |
Arguments | results | The number of results that will be displayed. Max value is 100 |
sort_by | ops, throughput or latency | |
Example | metrics.nas.pool.top | |
POOL NAME OPERATIONS THROUGHPUT LATENCY |
metrics.nas.source_ip.show
ROLE: All Roles
Description | Show metrics for specific source IP in system. | |
Syntax | metrics.nas.source_ip.show source_ip=IPADDRESS [pool=POOL] [fs={FS|SNAP}] [interval=Metrics Interval] [count=Metrics Count] | |
Arguments | count | The number of times command will be executed |
interval | Metrics refresh interval. Max value is 60 | |
fs | Name of an existing filesystem or snapshot | |
pool | Name of an existing pool | |
source_ip | A valid IPv4 address | |
Example | metrics.nas.source_ip.show source_ip=172.32.16.0 | |
--- OPERATIONS THROUGHPUT LATENCY |
metrics.nas.source_ip.top
ROLE: All Roles
Description | Show top metrics for the source IP addresses of a network space that serves NAS. | |
Syntax | metrics.nas.source_ip.top [pool=POOL] [fs={FS|SNAP}] [sort_by={ops|latency|throughput}] [results=Metrics Results] | |
Arguments | results | The number of results that will be displayed. Max value is 100 |
sort_by | ops, throughput or latency | |
fs | Name of an existing filesystem or snapshot | |
pool | Name of an existing pool | |
Example | metrics.nas.source_ip.top | |
SOURCE IP OPERATIONS THROUGHPUT LATENCY |
metrics.nas.system.show
ROLE: All Roles
Description | Show metrics for system. | |
Syntax | metrics.nas.system.show [interval=Metrics Interval] [count=Metrics Count] | |
Arguments | count | The number of times command will be executed |
interval | Metrics refresh interval. Max value is 60 | |
Example | metrics.nas.system.show | |
-- OPERATIONS THROUGHPUT LATENCY |
metrics.nas.treeq.show
ROLE: All Roles
Description | Show metrics for specific TreeQ in system. | |
Syntax | metrics.nas.treeq.show fs={FS|SNAP} treeq=TREEQNAME [interval=Metrics Interval] [count=Metrics Count] | |
Arguments | count | The number of times command will be executed |
interval | Metrics refresh interval. Max value is 60 | |
treeq | TreeQ name | |
fs | Name of an existing filesystem or snapshot |
metrics.nas.treeq.top
ROLE: All Roles
Description | Show top metrics for TreeQs in system. | |
Syntax | metrics.nas.treeq.top [pool=POOL] [fs={FS|SNAP}] [sort_by={ops|latency|throughput}] [results=Metrics Results] | |
Arguments | pool | Name of an existing pool |
fs | Name of an existing filesystem or snapshot | |
sort_by | ops, throughput or latency | |
results | The number of results that will be displayed. Max value is 100 |
metrics.nas.uid.show
ROLE: All Roles
Description | Show metrics for specific uid in system. | |
Syntax | metrics.nas.uid.show uid=INT [fs={FS|SNAP}] [interval=Metrics Interval] [count=Metrics Count] | |
Arguments | interval | Metrics refresh interval. Max value is 60 |
fs | Name of an existing filesystem or snapshot | |
uid | An integer number | |
count | The number of times command will be executed | |
Example | metrics.nas.uid.show uid=5 | |
--- OPERATIONS THROUGHPUT LATENCY |
metrics.nas.uid.top
ROLE: All Roles
Description | Show top metrics for the system users. | |
Syntax | metrics.nas.uid.top [pool=POOL] [fs={FS|SNAP}] [sort_by={ops|latency|throughput}] [results=Metrics Results] | |
Arguments | fs | Name of an existing filesystem or snapshot |
sort_by | ops, throughput or latency | |
pool | Name of an existing pool | |
results | The number of results that will be displayed. Max value is 100 | |
Example | metrics.nas.uid.top | |
USER ID OPERATIONS THROUGHPUT LATENCY |
Last edited: 2022-08-06 08:34:50 UTC
Comments