InfiniBox F-Series
Additional compatibility information can be found in the VMware SAN Compatibility Guide.
OS | Version | HBA | Support Level | Comments |
---|---|---|---|---|
vSphere | 7.0 | QLogic, Emulex, Cisco VIC 1240, Cisco VIC 1280, Cisco VIC 1340, Cisco VIC 1380 | F | |
vSphere | 6.7 | QLogic, Emulex, Cisco VIC 1240, Cisco VIC 1280, Cisco VIC 1340, Cisco VIC 1380 | F | |
vSphere | 6.5 | QLogic, Emulex, Cisco VIC 1240, Cisco VIC 1280, Cisco VIC 1340, Cisco VIC 1380 | F |
Notes
- An operating system that reaches its end-of-life as defined by its vendor will no longer be supported by Infinidat. As an operating system reaches its EOL, it may be dropped from these lists.
Host PowerTools for VMware
Operating System | Host PowerTools for VMware | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6.1 | 6.0 | 5.5.1 | 5.5 | 5.3 | 5.2 | 5.1.1 | 4.3 | 4.2 | 4.1 | 4.0 | |
VMware vCenter Server 7.0 U3 | √ | √ | √ | ||||||||
VMware vCenter Server 7.0 U2 | √ | √ | √ | ||||||||
VMware vCenter Server 7.0 U1 | √ | √ | √ | ||||||||
VMware vCenter Server 7 | √ | √ | √ | ||||||||
VMware vCenter Server 6.7 U3 | √ | √ | √ | √ | √ | √ | |||||
VMware vCenter Server 6.7 U2 (HTML 5 client) | √ | √ | √ | √ | √ | √ | |||||
VMware vCenter Server 6.7 U2 (FLEX client) | √ | √ | √ | √ | √ | √ | √ | ||||
VMware vCenter Server 6.7 U1 | √ | √ | √ | √ | √ | √ | √ | √ | |||
VMware vCenter Server 6.7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
VMware vCenter Server 6.5 U2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
VMware vCenter Server 6.5 U1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
VMware vCenter Server 6.5 (HTML5 Client) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
VMware vCenter Server 6.5 (FLEX Client) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Notes
- Web-Client support is available for VMware vCenter Server 6.5 and above.
- An operating system that reaches its end-of-life as defined by its vendor will no longer be supported by Infinidat. As an operating system reaches its EOL, it may be dropped from these lists.
VMware vRealize Operations Manager
Additional compatibility information can be found in the VMware vROps Compatibility Guide.
InfiniBox Management Pack | vRealize Operations Server |
---|---|
1.0.16 | 6.4 - 7.5 |
1.1.0 | 8.0 - 8.3 |
1.2.0 | 8.0 - 8.3 |
All Management Packs are compatible with InfiniBox 4.0 and above.
VMware SRM
Additional compatibility information can be found in the VMware SRM Compatibility Guide.
SRM Version | SRM OS | SRA Version | |||
---|---|---|---|---|---|
5.2.1 | 5.2 | 5.1 | 5.0 | ||
8.1 | Windows | √ | √ | ||
8.2 | Windows | √ | √ | ||
8.3 | Windows | √ | √ | ||
8.2 | Photon | √ | √ | ||
8.3 | Photon | √ | √ | ||
8.4 | Photon | √ | √ | ||
8.5 | Photon | √ | √ |
Notes
- SRA fully supports both Synchronous and Asynchronous replications.
- Stretched Storage is not supported.
VMware vSphere Metro Storage Cluster (vMSC)
See https://kb.vmware.com/s/article/71047 for details.
vSphere Version | Protocol | Earliest InfiniBox Version |
---|---|---|
6.5 | FC | 5.0 |
6.7 | FC | 5.0 |
7.0 | FC | 5.0 |
6.7 | iSCSI | 5.5.10 |
7.0 | iSCSI | 5.5.10 |
VMware Virtual Volumes
Additional compatibility information can be found in the VMware vVols Compatibility Guide.
vVols Feature | InfiniBox 7.x | InfiniBox 6.x | InfiniBox 5.x |
---|---|---|---|
vSphere 6.7 vVols datastores | √ | √ | |
vSphere 7.0 vVols datastores | √ | √ |
Last edited: 2022-05-08 13:22:50 UTC
Comments