Compatibility information can also be found at VMware Compatibility Guide
InfiniBox F-Series
OS | Version | HBA | Support Level | Comments |
---|---|---|---|---|
vSphere | 7.0 | QLogic, Emulex, Cisco VIC 1240, Cisco VIC 1280, Cisco VIC 1340, Cisco VIC 1380 | F | |
vSphere | 6.7 | QLogic, Emulex, Cisco VIC 1240, Cisco VIC 1280, Cisco VIC 1340, Cisco VIC 1380 | F | |
vSphere | 6.5 | QLogic, Emulex, Cisco VIC 1240, Cisco VIC 1280, Cisco VIC 1340, Cisco VIC 1380 | F | |
vSphere | 6.0 | QLogic, Emulex, Cisco VIC 1240, Cisco VIC 1280, Cisco VIC 1340, Cisco VIC 1380 | F |
Host PowerTools for VMware
Operating System | Host PowerTools for VMware | ||||||||
---|---|---|---|---|---|---|---|---|---|
5.5.1 | 5.5 | 5.3 | 5.2 | 5.1.1 | 4.3 | 4.2 | 4.1 | 4.0 | |
VMware vCenter Server 7.0 U1 | √ | ||||||||
VMware vCenter Server 7 | √ | ||||||||
VMware vCenter Server 6.7 U3 | √ | √ | √ | √ | |||||
VMware vCenter Server 6.7 U2 (HTML 5 client) | √ | √ | √ | √ | |||||
VMware vCenter Server 6.7 U2 (FLEX client) | √ | √ | √ | √ | √ | ||||
VMware vCenter Server 6.7 U1 | √ | √ | √ | √ | √ | √ | |||
VMware vCenter Server 6.7 | √ | √ | √ | √ | √ | √ | √ | ||
VMware vCenter Server 6.5 U2 | √ | √ | √ | √ | √ | √ | √ | ||
VMware vCenter Server 6.5 U1 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
VMware vCenter Server 6.5 (HTML5 Client) | √ | √ | √ | √ | √ | √ | √ | √ | √ |
VMware vCenter Server 6.5 (FLEX Client) | √ | √ | √ | √ | √ | √ | √ | √ | √ |
VMware vCenter Server 6.0 U3 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
VMware vCenter Server 6.0 U2 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
VMware vCenter Server 6.0 U1 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
VMware vCenter Server 6.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Notes
- Web-Client support is available for VMware vCenter Server 6.0 onwards
VMware vRealize Operations Manager
InfiniBox Management Pack | vRealize Operations Server |
---|---|
1.0.16 | 6.4 - 7.5 |
1.1.0 | 8.0 - 8.2 |
All Management Packs are compatible with InfiniBox 4.0 and above.
VMware SRM
SRM Version | SRA Version | OS | Minimal InfiniBox Version |
---|---|---|---|
5.8 | 4.0 | Windows | 4.0 |
6.0 | 4.0 | Windows | 4.0 |
6.1 | 4.0 | Windows | 4.0 |
6.5 | 4.0 | Windows | 4.0 |
8.1 | 4.0 | Windows | 4.0 |
5.8 | 4.0 | Windows | 4.0 |
6.0 | 4.0 | Windows | 4.0 |
6.1 | 4.0 | Windows | 4.0 |
6.5 | 4.0 | Windows | 4.0 |
8.1 | 4.0 | Windows | 4.0 |
8.2 | 4.0 | Windows | 4.0 |
6.5 | 5.0 | Windows | 5.0 |
8.1 | 5.0 | Windows | 5.0 |
8.1 | 5.2.1 | Windows | 5.0 |
8.2 | 5.0 | Windows | 5.0 |
8.2 | 5.1 | Photon | 5.0 |
8.2 | 5.1 | Photon | 4.0 |
8.2 | 5.2 | Photon | 5.0 |
8.3 | 5.0 | Windows | 4.0 |
8.3 | 5.0 | Windows | 5.0 |
8.3 | 5.2 | Photon | 5.0 |
8.3 | 5.2 | Photon | 5.0 |
8.3 | 5.2.1 | Windows | 5.0 |
Notes
- SRA fully supports both Sync & Async replication types.
- Stretched Storage is not supported.
VMware vSphere Metro Storage Cluster (vMSC)
See https://kb.vmware.com/s/article/71047 for details
vSphere Version | Protocol | Minimal InfiniBox Version |
---|---|---|
6.0 EP 20 or later | FC | 5.0 |
6.5 | FC | 5.0 |
6.7 | FC | 5.0 |
7.0 | FC | 5.0 |
6.7 | iSCSI | 5.5.10 |
7.0 | iSCSI | 5.5.10 |
Comments