IBM SVC
SVC Version | InfiniBox Model | Minimal InfiniBox Version | Comments |
---|---|---|---|
7.3.x | F-Series | 4.0 | Max number of FC ports connected to SVC: 16 |
7.4.x | F-Series | 4.0 | Max number of FC ports connected to SVC: 16 |
7.5.x | F-Series | 4.0 | Max number of FC ports connected to SVC: 16 |
7.6.x | F-Series | 4.0 | Max number of FC ports connected to SVC: 16 |
7.7.x | F-Series | 4.0 | Max number of FC ports connected to SVC: 16 |
7.8.x | F-Series | 4.0 | Max number of FC ports connected to SVC: 16 |
8.1.x | F-Series | 4.0 | Max number of FC ports connected to SVC: 16 |
8.2.x | F-Series | 4.0 | Max number of FC ports connected to SVC: 16 |
8.3.x | F-Series | 4.0 | Max number of FC ports connected to SVC: 16 |
8.4.x | F-Series | 4.0 | Max number of FC ports connected to SVC: 16 |
Dell EMC VPLEX
Version | InfiniBox Model | Minimal InfiniBox Version | Vendor Info |
---|---|---|---|
5.3.x | F-Series | 4.0 | The interoperability is confirmed per RPQ |
5.4.x | F-Series | 4.0 | The interoperability is confirmed per RPQ |
5.5.x | F-Series | 4.0 | The interoperability is confirmed per RPQ |
Notes
VIAS (VPLEX Integrated Array Services) with InfiniBox is not explicitly supported.
DataCore SANsymphony-V
SANsymphony Version | InfiniBox Model | Minimal InfiniBox Version | Vendor Info |
---|---|---|---|
V10 | F-Series | 4.0 | SMPA Tested Configurations |
Comments