The following events were changed in release 4.0.30 in order to improve the way InfiniBox reports its Health status.
New events
Event Code | What does it report on |
---|---|
|
|
|
|
Modified events
Event Code | What is modified |
---|---|
| The event description is more informative |
Events that are no longer in use
Event code | Replaced with |
---|---|
BBU_CHARGE_DEPLETED | Covered by SYSTEM_EMERGENCY_SHUTDOWN + reason, 3X NODE_UNPROTECTED_BY_BBU, MORE_THAN_ONE_NODE_NOT_BBU_PROTECTED, BBU_LEVELS_* |
BBU_DEPLETED_FOR_ACTIVATION | Covered by NODE_ACTIVATION_FAILED, SYSTEM_ACTIVATION_FAILED |
BBU_DEPLETED_FOR_SAFE_ACTIVATION | Covered by NODE_ACTIVATION_FAILED, SYSTEM_ACTIVATION_FAILED |
NODE_POWER_LOST | Replaced by NODE_PSU_FAILURE |
NODE_POWER_RESTORED | Replaced by NODE_PSU_OK |
Comments